Sire Svartälvens Karismo, SBI n 21, 1991-07-12 |
EC Clothilde's Chester, SBI n, 1985-12-02 | Trollehöjds Pontus, SBI n | CH Trollehöjds Herkules, SBI n, 1980-08-22 |
Trollehöjds Gilda, SBI n | |||
IC Clothilde, SBI n, 1981-03-06 | IC Cheapthrills Favory Felix, SBI n, 1979-07-13 | ||
Andromeda, SBI n | |||
Svartälvens Cindy, SBI n 21, 1987-09-17 | Julipaul Justin, SBI a 21, 1986-05-11 | Tamandria Thaddeus, SBI n, 1984-04-21 | |
Lin Lin Kim, SBI a 21 | |||
Svartälvens Arabella, SBI n | Hassellidens Thai, SBI n, 1977-04-05 | ||
Champis Elvira Evangelina, SBI n | |||
Dam Silvia, SBI c, 1991-02-15 |
Grazette's Feel Like Heaven, SBI n, 1989-11-09 | IC Adivelo Kaba, SBI b, 1987-01-28 | IC Shwechinthe Kazu, SBI b, 1985-05-29 |
Viemora Rumpus, SBI c | |||
Gefanina, SBI a | CH Cheapthrills Blue Hannibal Hayes, SBI a, 1979-03-01 | ||
Evita, SBI n | |||
Grazette's Glorious Grace, SBI a, 1990-01-26 | Varicella's Blue Faraday, SBI a, 1989-05-05 | Julipaul Justin, SBI a 21, 1986-05-11 | |
GIC Varicella's Blue Corona, SBI a, 1987-06-30 | |||
EC Vinsbobäckens Satheja, SBI c, 1988-08-01 | IC Adivelo Kaba, SBI b, 1987-01-28 | ||
IC Vinsbobäckens Mandezza Minou, SBI n, 1987-08-06 |